Advertised: December 10th, 2022
Project Title | Somali Wellness and Economic Recovery Consortium Project (SWERC) |
Country / Region | Somalia |
Vacancy | Procurement of Business Grantee Supplies |
Procurement of Business Grantee Supplies – Round 2
Reference Number: SWERC Business Network OTPE 3.044 12-2022
LOCATION: KISMAYO, SOMALIA
ORGANIZATION BACKGROUND:
Iftiin Foundation is an international non-governmental organization based in Mogadishu and Kismayo, Somalia. Since 2013, Iftiin Foundation has been empowering young people to become peacemakers and drivers of economic growth.
DESCRIPTION:
Young adults in war afflicted areas are often deprived of their basic necessities and are forced to live in unsupportive environments, which poses grave threat to their development, social integration and economic outcomes. The Somali Wellness and Economic Recovery Consortium (SWERC) Project is working to build youth and community resilience to violence through community wellness, social and economic activities. In Kismayo, the SWERC Business Network was established to promote youth inclusive business practices, increase youth employment, and build youth and community resilience to violence,
TERMS OF REFERENCE
Iftiin Foundation seeking proposals from qualified vendors to procure requested business supplies (items defined below) on behalf of business grantees. This document along with its various inclusions is termed as Request for Proposal (RFP) for products and services as described and defined below
PHAMARCEUTICAL | |||||||||||
S/N | DESCRIPTION | UOM | QTY | Price per Unit | Total $ | ||||||
1 | Multivitamin syrup- 120mg | 100 ml each | 730 | ||||||||
2 | syrup amoxly -125mg | Pcs | 300 | ||||||||
3 | Syrup amoxcilin | Pcs | 180 | ||||||||
4 | Syrup priton | Pcs | 300 | ||||||||
5 | Tap sanadol | boxes | 10 | ||||||||
6 | Syrup Multivitamin | pcs | 350 | ||||||||
7 | IV Ceftrioxon- 1g | pcs | 50 | ||||||||
8 | Paracetamol -500 ml | Boxes | 60 | ||||||||
9 | Syrup apjestic- 60g | pcs | 100 | ||||||||
10 | Syrub aretmether -1ooml | Pcs | 50 | ||||||||
CLOTHING AND COSMETICS | |||||||||||
S/N | DESCRIPTION | UOM | QTY | U.P Total | |||||||
1 | Hijab | roll | 12 | ||||||||
2 | Batiyo | roll | 32 | ||||||||
4 | Funanad- each dozen 12 pcs | dozen | 20 | ||||||||
5 | shoes -female | dozen | 6 | ||||||||
6 | Shoes -male | dozen | 18 | ||||||||
7 | Baby clothes | lumsum | 1 | ||||||||
8 | Shirts -each 12 pcs | pcs | 2 | ||||||||
9 | T-shirts -each 12 pcs | dozen | 1 | ||||||||
10 | T-shirts -each 12 pcs | dozen | 1 | ||||||||
11 | garbasar | dozen | 15 | ||||||||
12 | Macawis inyow | dozen | 10 | ||||||||
13 | Diapers(confy) | box | 1 | ||||||||
14 | Barkin | cartoon | 3 | ||||||||
15 | Sijayad | dozen | 3 | ||||||||
16 | Tarmus | pcs | 1 | ||||||||
17 | Omo | Bag | 30 | ||||||||
18 | Akron oil | dozen | 1 | ||||||||
19 | Comb | Doz | 1 | ||||||||
20 | shamboo | box | 10 | ||||||||
21 | Shambo xeran | box | 5 | ||||||||
22 | natural colour(black henna) | Carton | 3 | ||||||||
23 | Trousers | pcs | 88 | ||||||||
24 | Shirts | pcs | 40 | ||||||||
25 | Garan | dozen | 10 | ||||||||
26 | Grabasaro | dozen | 5 | ||||||||
FOODSTUFF | |||||||||||
S/N | DESCRIPTION | UOM | QTY | U.P Total | |||||||
1 | Sugar-each 25kg | Bag | 30 | ||||||||
2 | Sugar-each 50kg | Bag | 302 | ||||||||
3 | wheat flour -each 25kg | Bag | 25 | ||||||||
4 | wheat flour -each 50 kg | Bag | 18 | ||||||||
5 | Rice- each 25kg | Bag | 10 | ||||||||
6 | Rice-each 50kg | Bag | 159 | ||||||||
7 | maize | Bag | 10 | ||||||||
8 | Cooking oil- each 10 ltrs | ltrs | 101 | ||||||||
9 | Beans | Sacks | 15 | ||||||||
10 | sorghum | Sacks | 11 | ||||||||
11 | Basto makaroni | Boxes | 2 | ||||||||
12 | Pasto dheer | Cartoon | 60 | ||||||||
13 | Dates | Cartoon | 14 | ||||||||
14 | kaluun-omaar | pcs | 1 | ||||||||
15 | Kaluun-omaar | Boxes | 5 | ||||||||
16 | Onion | Sacks | 10 | ||||||||
17 | potatoes | Sacks | 15 | ||||||||
18 | Garlic | Cartoon | 12 | ||||||||
19 | Xawaji dhudub | Sacks | 1 | ||||||||
20 | ginger | Kg | 10 | ||||||||
21 | qamar milk cans | Cartoon | 10 | ||||||||
22 | qamar milk pucket | Cartoon | 4 | ||||||||
23 | milk xilwa(cans) | Cartoon | 5 | ||||||||
24 | milk fresh(cans) | cartoons | 11 | ||||||||
25 | milk Fresh(packet) | Cartoon | 15 | ||||||||
26 | Tea leave | Cartoon | 1 | ||||||||
27 | Tomatoes Crates | 9 | |||||||||
OFFICE ELECTRONICS AND STATIONERY | |||||||||||
S/N | DESCRIPTION | UOM | QTY | U.P Total | |||||||
1 | Scan printer | pcs | 2 | ||||||||
2 | Phone F13 | pcs | 3 | ||||||||
3 | Phone M13 | pcs | 5 | ||||||||
4 | A4 | Carton | 5 | ||||||||
5 | Phone Cover | Carton | 54 | ||||||||
6 | polythene paper(black) | box | 1 | ||||||||
7 | Tables | pcs | 32 | ||||||||
8 | Refrigerator | pcs | 1 | ||||||||
PETROLEUM | |||||||||||
S/N | DESCRIPTION | UOM | QTY | U.P Total | |||||||
1 | Battery | KW | 1 | ||||||||
2 | Petrol- (Fosto) | pcs | 8 | ||||||||
3 | Engine oil | box | 15 | ||||||||
4 | Brake oil | box | 1 | ||||||||
Prequalification
Only those bidders who fulfil the following need to apply:
Delivery Schedule:
While the purchase order will be issued for total quantity latest by December, the deliveries need to be commenced by vendor with following schedule:
REQUIRED DOCUMENTS FOR SUBMISSION
● Company Profile
● Professional Services Quotation in USD as a fee for:
○ Item costs
Please make sure you include Iftiin Foundation and the description in the quotation.
SUBMISSION METHOD AND DEADLINE
Submit documents in an envelope at the Iftiin Foundation Kismayo Offices or via email at: fadumoabdullahi@iftiinfoundation.com
RFQs due by: January 2nd, 2023 – 11:00pm EAT